Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/1 – 10/9 | – | – | 47.8 | 43.3 | Obama +4.5 |
Rasmussen Reports | 10/9 – 10/9 | 500 LV | 4.5 | 51 | 46 | Obama +5 |
Philadelphia Inquirer | 10/4 – 10/8 | 600 LV | 4.0 | 50 | 42 | Obama +8 |
Susquehanna | 10/4 – 10/6 | 725 LV | 3.7 | 47 | 45 | Obama +2 |
Siena | 10/1 – 10/5 | 545 LV | 4.2 | 43 | 40 | Obama +3 |
Friday, 12 October 2012
Still they torment us with the possibility of Pennsylvania
Still they torment us with the possibility of Pennsylvania:
Still they torment us.
With hope for Republican victory in Pennsylvania, via Real Clear Politics, h/t Charles:
This is cruel and usual punishment.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment